Brown China: stats and price
Brown China is a level 50 Top item for Thief in MapleStory Classic World. It gives +5 LUK and +56 Weapon DEF, with 7 upgrade slots. It requires DEX 40, LUK 90. What it sells for on the MapleStory Classic World Free Market, how the price has moved, and how many players are selling it right now.
Base stats from the game data; scrolls and random stat rolls change individual items.
Full item page: all drops, shops and recipes →Price history
| Day | Median sale | Sales |
|---|---|---|
| November 20, 2026 | 255,555 | 5 |
| November 19, 2026 | 250,000 | 29 |
| November 18, 2026 | 250,000 | 21 |
| November 17, 2026 | 258,888 | 29 |
| November 16, 2026 | 254,888 | 37 |
| November 15, 2026 | 249,999 | 44 |
| November 14, 2026 | 253,778 | 44 |
| November 13, 2026 | 250,000 | 42 |
| November 12, 2026 | 269,044 | 34 |
| November 11, 2026 | 275,000 | 33 |
| November 10, 2026 | 288,888 | 35 |
| November 9, 2026 | 250,000 | 37 |
| November 8, 2026 | 250,000 | 46 |
| November 7, 2026 | 280,000 | 27 |
| November 6, 2026 | 277,500 | 32 |
| November 5, 2026 | 288,888 | 29 |
| November 4, 2026 | 249,999 | 37 |
| November 3, 2026 | 222,222 | 63 |
| November 2, 2026 | 220,000 | 50 |
| November 1, 2026 | 229,999 | 41 |
| October 31, 2026 | 215,000 | 37 |
| October 30, 2026 | 209,999 | 27 |
| October 29, 2026 | 199,999 | 11 |
| October 28, 2026 | 168,333 | 30 |
| October 27, 2026 | 177,777 | 30 |
| October 26, 2026 | 179,999 | 29 |
| October 25, 2026 | 169,999 | 29 |
| October 24, 2026 | 160,000 | 25 |
| October 23, 2026 | 170,000 | 17 |
| October 22, 2026 | 168,888 | 5 |
| October 21, 2026 | 299,998 | 5 |
| October 20, 2026 | 150,000 | 5 |
| October 19, 2026 | 123,456 | 1 |
| October 18, 2026 | 39,999 | 3 |
Pricing it
- An NPC shop pays only 11,000 mesos, so the Free Market pays about 23 times more: worth listing.
- To sell, list near 257,778 mesos; that is the median of recorded sales.
- Among 695 equipment items with sales, it is number 150 by volume and number 6 by price.
The numbers
- Lowest sale
- 39,999
- Highest sale
- 999,999
- NPC sell price
- 11,000
- Median asking price
- –
- Sell-through
- 100%
- Listings now
- 0
- Trend
- ▼ 15%
Prices updated November 20, 2026, 08:30 UTC. How to read these numbers.
Frequently asked
What are Brown China's stats in MapleStory Classic World?
Brown China is a level 50 Top item for Thief in MapleStory Classic World. It gives +5 LUK and +56 Weapon DEF, with 7 upgrade slots. It requires DEX 40, LUK 90. LUK +5, Weapon DEF +56, Upgrade slots 7.
How much is Brown China worth in MapleStory Classic World?
About 257,778 mesos, the median of 967 recorded Free Market sales. Most sales fall between 232,499 and 293,750. Prices as of November 20, 2026.
How much does an NPC pay for Brown China?
11,000 mesos each at any NPC shop, against a median Free Market sale of 257,778. The Free Market pays more.
How many players are selling Brown China?
20 players had it listed at the last update, across 0 listings.
Is the Brown China price going up or down?
Down 15%: the daily median moved from 299,998 on October 21, 2026 to 255,555 on November 20, 2026.