Database
Quests
410 quests, grouped by the level you need to start them. Each page lists the steps, the requirements and the rewards.
Levels 1-10
| Quest | Level | From | EXP | Mesos | Region |
|---|---|---|---|---|---|
| "Mar" the Fairy and the Water of Life | Lv. 1 | – | – | – | Victoria Island |
| Borrowing Sera's Mirror | Lv. 1 | Heena | – | – | Maple Island |
| Bringing a Mirror to Heena | Lv. 1 | Sera | 2 | – | Maple Island |
| Lucas' Reply | Lv. 1 | Lucas | 120 | – | Maple Island |
| Mai's Final Training | Lv. 1 | Mai | 120 | 150 | Maple Island |
| Returning to Nina | Lv. 1 | Sen | 3 | – | Maple Island |
| Roger's Apple | Lv. 1 | Roger | 2 | 0 | Maple Island |
| Sam's Suggestion | Lv. 1 | Sam (Maple Island) | 30 | – | Maple Island |
| Todd's How-to-Hunt | Lv. 1 | Todd | 10 | – | Maple Island |
| What Sen wants to eat | Lv. 1 | Nina | – | – | Maple Island |
| Letter for Lucas | Lv. 2 | Maria | – | – | Maple Island |
| Biggs's Collection of Items | Lv. 3 | Biggs | 120 | – | Maple Island |
| Mai's Training | Lv. 3 | Mai | 80 | – | Maple Island |
| Pio's Collecting Recycled Goods | Lv. 5 | Pio | 100 | 150 | Maple Island |
| Rain's Maple Quiz | Lv. 5 | Rain | 245 | 0 | Maple Island |
| Rain's Maple Quiz 1 | Lv. 5 | Rain | 40 | – | Maple Island |
| Rain's Maple Quiz 2 | Lv. 5 | Rain | 50 | – | Maple Island |
| Rain's Maple Quiz 3 | Lv. 5 | Rain | 60 | – | Maple Island |
| Rain's Maple Quiz 4 | Lv. 5 | Rain | 70 | – | Maple Island |
| Rain's Maple Quiz 5 | Lv. 5 | Rain | 80 | – | Maple Island |
| Rain's Maple Quiz 6 | Lv. 5 | Rain | 90 | – | Maple Island |
| Rain's Maple Quiz 7 | Lv. 5 | Rain | 100 | – | Maple Island |
| Olaf's First Training | Lv. 8 | Olaf | 124 | 277 | Victoria Island |
| Olaf's Second Training | Lv. 8 | Olaf | 124 | 277 | Victoria Island |
| Phil's Call | Lv. 8 | Phil | 188 | 245 | Victoria Island |
| Teo's Even Weirder Hobby | Lv. 8 | Teo | 124 | 277 | Victoria Island |
| Teo's Weird Hobby | Lv. 8 | Teo | 124 | 277 | Victoria Island |
| [Event] Gift for the New Journey | Lv. 8 | Maple Administrator | – | – | Event |
Levels 10-20
| Quest | Level | From | EXP | Mesos | Region |
|---|---|---|---|---|---|
| Andre's Request | Lv. 10 | Nella | 188 | 351 | Victoria Island |
| Chrishrama in Need of an Apprentice | Lv. 10 | Chrishrama | 188 | 351 | Victoria Island |
| Don Hwang's Request | Lv. 10 | Nella | 188 | 351 | Victoria Island |
| Escaped Thanksgiving Turkey | Lv. 10 | Grandma Benson | – | – | Victoria Island |
| Founder's First Steprepeatable | Lv. 10 | Maple Administrator | – | – | Victoria Island |
| Francois in Need of an Apprentice | Lv. 10 | Francois | 188 | 351 | Victoria Island |
| Halloween Candies | Lv. 10 | Malady (Halloween) | – | – | Victoria Island |
| I Need Help on My Homework! | Lv. 10 | Wing the Fairy | 188 | 351 | Victoria Island |
| JM From tha Streetz Looking for a Partner | Lv. 10 | JM From tha Streetz | 188 | 351 | Victoria Island |
| Mr. Thunder in Need of an Apprentice | Lv. 10 | Mr. Thunder | 188 | 351 | Victoria Island |
| Path of the Bowman | Lv. 10 | Athena Pierce | 0 | 0 | Victoria Island |
| Path of the Magician | Lv. 10 | Grendel the Really Old | 0 | 0 | Victoria Island |
| Path of the Thief | Lv. 10 | Dark Lord | 0 | 0 | Victoria Island |
| Path of the Warrior | Lv. 10 | Dances with Balrog | 0 | 0 | Victoria Island |
| Shumi's Request | Lv. 10 | Nella | 188 | 351 | Victoria Island |
| Silas Irons in Need of an Apprentice | Lv. 10 | Silas Irons | 188 | 351 | Victoria Island |
| Thanksgiving Pumpkin Pie | Lv. 10 | Grandma Benson | – | – | Victoria Island |
| The Journey Beginsrepeatable | Lv. 10 | Maple Administrator | – | – | Victoria Island |
| The New Journey Beginsrepeatable | Lv. 10 | Maple Administrator | – | – | Victoria Island |
| The Reason Behind the Mushroom Studies | Lv. 10 | Bruce | 188 | 351 | Victoria Island |
| The Stump Horror Story | Lv. 10 | Ayan | 188 | 351 | Victoria Island |
| Trick or Treat! | Lv. 10 | Malady (Halloween) | – | – | Victoria Island |
| Vicious in Need of an Apprentice | Lv. 10 | Vicious | 188 | 351 | Victoria Island |
| [Event] A Strange and Familiar Wood | Lv. 10 | Arwen the Fairy | – | – | Event |
| [Event] Escaped Thanksgiving Turkey | Lv. 10 | Grandma Benson | – | – | Event |
| [Event] Founder's First Steprepeatable | Lv. 10 | Maple Administrator | – | – | Event |
| [Event] Gathering Leavesrepeatable | Lv. 10 | Maple Administrator | – | – | Event |
| [Event] Growing Leafrepeatable | Lv. 10 | Maple Administrator | – | – | Event |
| [Event] Halloween Candies | Lv. 10 | Malady (Halloween) | – | – | Event |
| [Event] Thanksgiving Pumpkin Pie | Lv. 10 | – | – | – | Event |
| [Event] Thanksgiving Pumpkin Pie | Lv. 10 | Grandma Benson | – | – | Event |
| [Event] The Journey Beginsrepeatable | Lv. 10 | Maple Administrator | – | – | Event |
| [Event] The New Journey Beginsrepeatable | Lv. 10 | Maple Administrator | – | – | Event |
| [Event] Trick or Treat! | Lv. 10 | Malady (Halloween) | – | – | Event |
| Fixing Blackbull's House | Lv. 11 | Blackbull | 252 | 380 | Victoria Island |
| I Need to Find My Daughter 1 | Lv. 11 | Bruce | 252 | 380 | Victoria Island |
| I Need to Find My Daughter 2 | Lv. 11 | Ayan | 252 | 380 | Victoria Island |
| I'm Bored 1 | Lv. 11 | Icarus | 252 | 380 | Victoria Island |
| I'm Bored 2 | Lv. 11 | Icarus | 252 | 380 | Victoria Island |
| Moon Bunny's Rice Cakerepeatable | Lv. 11 | Tory | – | – | Victoria Island |
| [Event] Moon Bunny's Rice Cake | Lv. 11 | Tory | – | – | Event |
| Asking After Alex, the Town Residentrepeatable | Lv. 12 | Community Board (Kerning City) | 233 | 286 | Victoria Island |
| Asking After Anne, the Town Residentrepeatable | Lv. 12 | Community Board (Henesys) | 233 | 286 | Victoria Island |
| Asking After Athena Piercerepeatable | Lv. 12 | Community Board (Henesys) | 4,095 | 716 | Victoria Island |
| Asking After Bruce, the Town Residentrepeatable | Lv. 12 | Community Board (Henesys) | 233 | 286 | Victoria Island |
| Asking After Camila, the Town Residentrepeatable | Lv. 12 | Community Board (Henesys) | 233 | 286 | Victoria Island |
| Asking After Chief Stanrepeatable | Lv. 12 | Community Board (Henesys) | 4,095 | 716 | Victoria Island |
| Asking After Chun Jirepeatable | Lv. 12 | Community Board (Kerning City) | 4,095 | 716 | Victoria Island |
| Asking After Dark Lordrepeatable | Lv. 12 | Community Board (Kerning City) | 4,095 | 716 | Victoria Island |
| Asking After Icarus, the Town Residentrepeatable | Lv. 12 | Community Board (Kerning City) | 233 | 286 | Victoria Island |
| Asking After Jake, the Town Residentrepeatable | Lv. 12 | Community Board (Kerning City) | 233 | 286 | Victoria Island |
| Asking After Jane Doe, the Town Residentrepeatable | Lv. 12 | Community Board (Kerning City) | 233 | 286 | Victoria Island |
| Asking After Maya, the Town Residentrepeatable | Lv. 12 | Community Board (Henesys) | 233 | 286 | Victoria Island |
| Asking After Mr. Pickall, the Town Residentrepeatable | Lv. 12 | Community Board (Kerning City) | 233 | 286 | Victoria Island |
| Asking After Mrs. Ming Ming, the Town Resident.repeatable | Lv. 12 | Community Board (Henesys) | 233 | 286 | Victoria Island |
| Asking After Nella, the Town Residentrepeatable | Lv. 12 | Community Board (Kerning City) | 233 | 286 | Victoria Island |
| Asking After Pia, the Town Residentrepeatable | Lv. 12 | Community Board (Henesys) | 233 | 286 | Victoria Island |
| Asking After Rina, the Town Residentrepeatable | Lv. 12 | Community Board (Henesys) | 233 | 286 | Victoria Island |
| Asking After Shumi, the Town Residentrepeatable | Lv. 12 | Community Board (Kerning City) | 233 | 286 | Victoria Island |
| Donating to Henesysrepeatable | Lv. 12 | Community Board (Henesys) | 334 | 409 | Victoria Island |
| Donating to Kerning Cityrepeatable | Lv. 12 | Community Board (Kerning City) | 334 | 409 | Victoria Island |
| First Greeting with Alex, the Town Resident | Lv. 12 | Community Board (Kerning City) | 334 | 409 | Victoria Island |
| First Greeting with Anne, the Town Resident | Lv. 12 | Community Board (Henesys) | 334 | 409 | Victoria Island |
| First Greeting with Athena Pierce | Lv. 12 | Community Board (Henesys) | 5,850 | 1,023 | Victoria Island |
| First Greeting with Bruce, the Town Resident | Lv. 12 | Community Board (Henesys) | 334 | 409 | Victoria Island |
| First Greeting with Camila, the Town Resident | Lv. 12 | Community Board (Henesys) | 334 | 409 | Victoria Island |
| First Greeting with Chief Stan | Lv. 12 | Community Board (Henesys) | 5,850 | 1,023 | Victoria Island |
| First Greeting with Chun Ji | Lv. 12 | Community Board (Kerning City) | 5,850 | 1,023 | Victoria Island |
| First Greeting with Dark Lord | Lv. 12 | Community Board (Kerning City) | 5,850 | 1,023 | Victoria Island |
| First Greeting with Icarus, the Town Resident | Lv. 12 | Community Board (Kerning City) | 334 | 409 | Victoria Island |
| First Greeting with Jake, the Town Resident | Lv. 12 | Community Board (Kerning City) | 334 | 409 | Victoria Island |
| First Greeting with Jane Doe, the Town Resident | Lv. 12 | Community Board (Kerning City) | 334 | 409 | Victoria Island |
| First Greeting with Maya, the Town Resident | Lv. 12 | Community Board (Henesys) | 334 | 409 | Victoria Island |
| First Greeting with Mr. Pickall, the Town Resident | Lv. 12 | Community Board (Kerning City) | 334 | 409 | Victoria Island |
| First Greeting with Mrs. Ming Ming, the Town Resident | Lv. 12 | Community Board (Henesys) | 334 | 409 | Victoria Island |
| First Greeting with Nella, the Town Resident | Lv. 12 | Community Board (Kerning City) | 334 | 409 | Victoria Island |
| First Greeting with Pia, the Town Resident | Lv. 12 | Community Board (Henesys) | 334 | 409 | Victoria Island |
| First Greeting with Rina, the Town Resident | Lv. 12 | Community Board (Henesys) | 334 | 409 | Victoria Island |
| First Greeting with Shumi, the Town Resident | Lv. 12 | Community Board (Kerning City) | 334 | 409 | Victoria Island |
| Make a Match Cards Set | Lv. 12 | Casey | 334 | 409 | Victoria Island |
| Make a Octopus & Mushroom Omok Set | Lv. 12 | Casey | 334 | 409 | Victoria Island |
| Make a Pig & Mushroom Omok Set | Lv. 12 | Casey | 334 | 409 | Victoria Island |
| Make a Pig & Octopus Omok Set | Lv. 12 | Casey | 334 | 409 | Victoria Island |
| Make a Slime & Mushroom Omok Set | Lv. 12 | Casey | 334 | 409 | Victoria Island |
| Make a Slime & Octopus Omok Set | Lv. 12 | Casey | 334 | 409 | Victoria Island |
| Make a Slime & Pig Omok Set | Lv. 12 | Casey | 334 | 409 | Victoria Island |
| To Henesys, the Prairie Town | Lv. 12 | – | 334 | 409 | Victoria Island |
| To the Gray City, Kerning City | Lv. 12 | Arthur | 334 | 409 | Victoria Island |
| Asking Perion for Help | Lv. 13 | Lewis | 424 | 306 | Victoria Island |
| Chief Stan's Reply | Lv. 13 | Chief Stan | 424 | 306 | Victoria Island |
| Dances with Balrog's Reply | Lv. 13 | Dances with Balrog | 424 | 306 | Victoria Island |
| Welcome to the Free Market! | Lv. 13 | Lewis | 424 | 306 | Victoria Island |
| How to Enjoy Mushrooms | Lv. 14 | Shane | 535 | 468 | Victoria Island |
| How to Enjoy Mushrooms Even More | Lv. 14 | Shane | 535 | 468 | Victoria Island |
| Chrishrama in Need of Helprepeatable | Lv. 15 | Chrishrama | 669 | 497 | Victoria Island |
| Estelle's Request | Lv. 15 | Estelle | 669 | 497 | Victoria Island |
| Estelle's Special Sauce | Lv. 15 | Estelle | 669 | 497 | Victoria Island |
| Francois in Need of Helprepeatable | Lv. 15 | Francois | 669 | 497 | Victoria Island |
| JM From tha Streetz in Need of Helprepeatable | Lv. 15 | JM From tha Streetz | 669 | 497 | Victoria Island |
| Mr. Thunder in Need of Helprepeatable | Lv. 15 | Mr. Thunder | 669 | 497 | Victoria Island |
| Mrs. Ming Ming's First Worry | Lv. 15 | Mrs. Ming Ming | 669 | 497 | Victoria Island |
| Mrs. Ming Ming's Second Worry | Lv. 15 | Mrs. Ming Ming | 669 | 497 | Victoria Island |
| Silas Irons in Need of Helprepeatable | Lv. 15 | Silas Irons | 669 | 497 | Victoria Island |
| Vicious in Need of Helprepeatable | Lv. 15 | Vicious | 669 | 497 | Victoria Island |
| [Event] Beyond the Unknown | Lv. 15 | Arwen the Fairy | – | – | Event |
| [Event] The One Who Sealed the Darkness | Lv. 15 | Grendel the Really Old | – | – | Event |
| Pia and the Blue Mushroom | Lv. 16 | Pia | 813 | 497 | Victoria Island |
| A Father's Love for His Daughter | Lv. 17 | Bruce | 982 | 555 | Victoria Island |
| Bruce's Cooking Ingredients | Lv. 17 | Bruce | 982 | 555 | Victoria Island |
| Bruce's Dilemma | Lv. 17 | Bruce | 687 | 388 | Victoria Island |
| Delivering a Box of Fossils | Lv. 17 | Winston | 982 | 555 | Victoria Island |
| Grandfather's Vitamin Gummy | Lv. 17 | Mr. Goldstein | 982 | 555 | Victoria Island |
| It's All in the Mind | Lv. 17 | Mong from Kong | 982 | 555 | Victoria Island |
| Looking for a House | Lv. 17 | Jack | 772 | 388 | Victoria Island |
| Looking for a House | Lv. 17 | Tommy | 772 | 388 | Victoria Island |
| Making the Medicine | Lv. 17 | Mong from Kong | 982 | 555 | Victoria Island |
| Mrs. Ming Ming's Advice | Lv. 17 | Mrs. Ming Ming | 687 | 388 | Victoria Island |
| Progress on Fossil Research | Lv. 17 | Betty | 982 | 555 | Victoria Island |
| Research on Animal Fossils | Lv. 17 | Betty | 982 | 555 | Victoria Island |
| Research on Plant Fossils | Lv. 17 | Betty | 982 | 555 | Victoria Island |
| Searching for Fossils | Lv. 17 | Winston | 982 | 555 | Victoria Island |
| Stirge Phobia | Lv. 17 | Jake | 687 | 388 | Victoria Island |
| The Best Dad | Lv. 17 | Ayan | 982 | 555 | Victoria Island |
| The Final Ingredient for the Cure | Lv. 17 | Mong from Kong | 982 | 555 | Victoria Island |
| The Right to Own a Home | Lv. 17 | Arthur | 772 | 388 | Victoria Island |
| The Right to Own a Home | Lv. 17 | Roxy | 772 | 388 | Victoria Island |
| Transporting Drake's Skull | Lv. 17 | Anne | 982 | 555 | Victoria Island |
| Alex's Request | Lv. 18 | Alex | 819 | 409 | Victoria Island |
| Mother's Gold Watch | Lv. 18 | Chief Stan | 1,170 | 585 | Victoria Island |
| Talking to Stan | Lv. 18 | Chief Stan | 1,170 | 585 | Victoria Island |
| Luke the Security Guy | Lv. 19 | Luke | 1,380 | 614 | Victoria Island |
| Planting Trees | Lv. 19 | Winston | 1,380 | 614 | Victoria Island |
Levels 20-30
| Quest | Level | From | EXP | Mesos | Region |
|---|---|---|---|---|---|
| A rainbow snail shell that makes wishes come true!? | Lv. 20 | Pia | – | – | Victoria Island |
| Hero of the Story | Lv. 20 | Mrs. Ming Ming | 2,021 | 658 | Victoria Island |
| Jane and the Mushroom | Lv. 20 | Jane | 1,610 | 658 | Victoria Island |
| Snail Hunt | Lv. 20 | Wing the Fairy | 2,021 | 658 | Victoria Island |
| The Old Snail | Lv. 20 | Pia | 1,414 | 460 | Victoria Island |
| What I Learned About Snails | Lv. 20 | Wing the Fairy | 2,021 | 658 | Victoria Island |
| [Event] A New Adventure Awaits | Lv. 20 | Betty | – | – | Event |
| Arcon's Blood? | Lv. 21 | Manji | 1,870 | 687 | Victoria Island |
| Delivering the Weird Medicine | Lv. 21 | Teo | 1,870 | 687 | Victoria Island |
| Finding Sophia | Lv. 21 | Teo | 1,870 | 687 | Victoria Island |
| Getting Arcon's Blood | Lv. 21 | Manji | 1,870 | 687 | Victoria Island |
| Making Sparkling Rock | Lv. 21 | Sophia | 1,870 | 687 | Victoria Island |
| Making a Sparkling Rock | Lv. 21 | Sophia | 1,870 | 687 | Victoria Island |
| Maya of Henesys | Lv. 21 | Maya | 1,309 | 480 | Victoria Island |
| Proof of Companionship | Lv. 21 | Lakelis | 1,870 | 687 | Victoria Island |
| Chris's Request | Lv. 22 | Nella | 2,140 | 716 | Victoria Island |
| Cutthroat Manny's Request | Lv. 22 | Nella | 2,140 | 716 | Victoria Island |
| Dr. Faymus's Request | Lv. 22 | Nella | 2,140 | 716 | Victoria Island |
| Tapping at the Window | Lv. 22 | Hotel Receptionist | 2,140 | 716 | Victoria Island |
| The Chime That Rings Alone | Lv. 22 | Hotel Receptionist | 1,498 | 501 | Victoria Island |
| The Smell Below | Lv. 22 | Manji | 2,140 | 716 | Victoria Island |
| Stranger's Identity | Lv. 23 | Jane Doe | 2,430 | 745 | Victoria Island |
| Stranger's Request | Lv. 23 | Jane Doe | 2,430 | 745 | Victoria Island |
| Camila's Gem | Lv. 24 | Camila | 2,750 | 775 | Victoria Island |
| Eliminate Monsters from the Site | Lv. 24 | Winston | 2,750 | 775 | Victoria Island |
| Notes on the Board | Lv. 24 | Worn Notice Board | 2,750 | 775 | Victoria Island |
| Shawn the Excavator's Request | Lv. 24 | Winston | 2,750 | 775 | Victoria Island |
| The Glowing Charms | Lv. 24 | Worn Notice Board | 2,750 | 775 | Victoria Island |
| The Last Note | Lv. 24 | Worn Notice Board | 2,750 | 775 | Victoria Island |
| A Blacksmith in My Own Right! | Lv. 25 | Silas Irons | 3,060 | 804 | Victoria Island |
| A Carpenter in My Own Right! | Lv. 25 | Vicious | 3,060 | 804 | Victoria Island |
| A Leatherworker in My Own Right! | Lv. 25 | JM From tha Streetz | 3,060 | 804 | Victoria Island |
| A Tailor in My Own Right! | Lv. 25 | Francois | 3,060 | 804 | Victoria Island |
| A Weaponcrafter in My Own Right! | Lv. 25 | Mr. Thunder | 3,060 | 804 | Victoria Island |
| An Arcforger in My Own Right! | Lv. 25 | Chrishrama | 3,060 | 804 | Victoria Island |
| Sabitrama and the Diet Medicine | Lv. 25 | Sabitrama | 3,060 | 804 | Victoria Island |
| The Fifth Mark | Lv. 25 | Jay | – | – | Victoria Island |
| The Final Mark | Lv. 25 | Jay | – | – | Victoria Island |
| The First Mark | Lv. 25 | Jay | – | – | Victoria Island |
| The Fourth Mark | Lv. 25 | Jay | – | – | Victoria Island |
| The Marks We Leave Behind | Lv. 25 | Jay | – | – | Victoria Island |
| The Second Mark | Lv. 25 | Jay | – | – | Victoria Island |
| The Third Mark | Lv. 25 | Jay | – | – | Victoria Island |
| [Event] The Fifth Mark | Lv. 25 | Jay | – | – | Event |
| [Event] The Final Mark | Lv. 25 | Jay | – | – | Event |
| [Event] The First Mark | Lv. 25 | Jay | – | – | Event |
| [Event] The Fourth Mark | Lv. 25 | Jay | – | – | Event |
| [Event] The Marks We Leave Behind | Lv. 25 | Jay | – | – | Event |
| [Event] The Second Mark | Lv. 25 | Jay | – | – | Event |
| [Event] The Third Mark | Lv. 25 | Jay | – | – | Event |
| [Forest of Patience] Sabitrama and the Diet Medicine | Lv. 25 | Sabitrama | 3,060 | 804 | Victoria Island |
| Bad for Business | Lv. 26 | Worn Notice Board | 3,400 | 833 | Victoria Island |
| A Lost Thank-You | Lv. 27 | Alex | 3,750 | 862 | Victoria Island |
| Chief Stan's Hammer | Lv. 27 | Mrs. Ming Ming | 3,750 | 862 | Victoria Island |
| Chief Stan's Past | Lv. 27 | Jay | 2,625 | 603 | Victoria Island |
| Memories of Youth | Lv. 27 | Mrs. Ming Ming | 2,625 | 603 | Victoria Island |
| Mrs. Ming Ming's Concern | Lv. 27 | Mrs. Ming Ming | 2,625 | 603 | Victoria Island |
| Nella's Old Memory | Lv. 27 | Nella | 3,750 | 862 | Victoria Island |
| Not Ready to Go Home Yet | Lv. 27 | JM From tha Streetz | 3,750 | 862 | Victoria Island |
| One More Debt to Repay | Lv. 27 | Alex | 2,625 | 603 | Victoria Island |
| Regained Vitality | Lv. 27 | Chief Stan | 3,750 | 862 | Victoria Island |
| Too Shy to Say It Himself | Lv. 27 | Alex | 2,625 | 603 | Victoria Island |
| Chief Stan's Signature | Lv. 28 | Chief Stan | 4,090 | 892 | Victoria Island |
| Repairing the Book | Lv. 28 | Manji | 4,090 | 892 | Victoria Island |
| The Dark Lord's Signature | Lv. 28 | Dark Lord | 4,090 | 892 | Victoria Island |
| The Faded Ink | Lv. 28 | Chrishrama | 4,090 | 892 | Victoria Island |
| The Filing Error | Lv. 28 | Lyn the Librarian | 4,090 | 892 | Victoria Island |
| We Hold Your Place | Lv. 28 | Grendel the Really Old | 4,090 | 892 | Victoria Island |
| Arwen and the Glass Shoerepeatable | Lv. 29 | Arwen the Fairy | 4,430 | 921 | Victoria Island |
Levels 30-40
| Quest | Level | From | EXP | Mesos | Region |
|---|---|---|---|---|---|
| Finding the Instructor (Bowman) | Lv. 30 | Athena Pierce | 4,780 | – | Victoria Island |
| Finding the Instructor (Magician) | Lv. 30 | Grendel the Really Old | 4,780 | – | Victoria Island |
| Finding the Instructor (Thief) | Lv. 30 | Dark Lord | 4,780 | – | Victoria Island |
| Finding the Instructor (Warrior) | Lv. 30 | Dances with Balrog | 4,780 | – | Victoria Island |
| Maya's First Collection | Lv. 30 | Maya | 4,780 | 965 | Victoria Island |
| Maya's Second Collection | Lv. 30 | Maya | 4,780 | 965 | Victoria Island |
| Proof of Qualification (Bowman) | Lv. 30 | Bowman Job Instructor | 3,150 | 0 | Victoria Island |
| Proof of Qualification (Magician) | Lv. 30 | Magician Job Instructor | 3,150 | 0 | Victoria Island |
| Proof of Qualification (Thief) | Lv. 30 | Thief Job Instructor | 3,150 | 0 | Victoria Island |
| Proof of Qualification (Warrior) | Lv. 30 | Warrior Job Instructor | 3,150 | 0 | Victoria Island |
| Test of Qualification (Bowman) | Lv. 30 | Bowman Job Instructor | 3,150 | 0 | Victoria Island |
| Test of Qualification (Magician) | Lv. 30 | Magician Job Instructor | 3,150 | 0 | Victoria Island |
| Test of Qualification (Thief) | Lv. 30 | Thief Job Instructor | 3,150 | 0 | Victoria Island |
| Test of Qualification (Warrior) | Lv. 30 | Warrior Job Instructor | 3,150 | 0 | Victoria Island |
| The Bowman's Next Journey | Lv. 30 | Athena Pierce | 4,780 | – | Victoria Island |
| The Magician's Next Journey | Lv. 30 | Grendel the Really Old | 4,780 | – | Victoria Island |
| The Thief's Next Journey | Lv. 30 | Dark Lord | 4,780 | – | Victoria Island |
| The Warrior's Next Journey | Lv. 30 | Dances with Balrog | 4,780 | – | Victoria Island |
| Icarus and the Balloon | Lv. 31 | Icarus | 5,530 | 994 | Victoria Island |
| Icarus's Hang Glider | Lv. 31 | Icarus | 5,530 | 994 | Victoria Island |
| A Clue to the Secret Book | Lv. 32 | Mr. Wetbottom | 5,850 | 1,023 | Victoria Island |
| Cold Milk | Lv. 32 | Rowen the Fairy | 5,850 | 1,023 | Victoria Island |
| Hungry Ronnie | Lv. 32 | Ronnie | 5,850 | 1,023 | Victoria Island |
| Returned Secret Book | Lv. 32 | Ronnie | 5,850 | 1,023 | Victoria Island |
| Rina's Unagi Special | Lv. 32 | Rina | 5,850 | 1,023 | Victoria Island |
| Satisfied Ronnie | Lv. 32 | Rowen the Fairy | 5,850 | 1,023 | Victoria Island |
| Secret to Unagi Special | Lv. 32 | Rina | 5,850 | 1,023 | Victoria Island |
| Still Hungry Ronnie | Lv. 32 | Ronnie | 4,095 | 716 | Victoria Island |
| Thirsty Ronnie | Lv. 32 | Ronnie | 4,095 | 716 | Victoria Island |
| A Report for the Doctor | Lv. 34 | Betty | 3,937 | 1,082 | Victoria Island |
| Monstrous Tree Stumpy | Lv. 34 | Winston | 3,937 | 1,082 | Victoria Island |
| Stump Research | Lv. 34 | Winston | 3,937 | 1,082 | Victoria Island |
| Truth of the Rumor | Lv. 34 | Winston | 2,755 | 757 | Victoria Island |
| Truth of the Rumor- Dances with Balrog | Lv. 34 | Manji | 2,755 | 757 | Victoria Island |
| Truth of the Rumor-Betty | Lv. 34 | Dances with Balrog | 2,755 | 757 | Victoria Island |
| Truth of the Rumor-Blackbull | Lv. 34 | Blackbull | 2,755 | 757 | Victoria Island |
| Truth of the Rumor-Manji | Lv. 34 | Ayan | 2,755 | 757 | Victoria Island |
| Shumi's Lost Coin | Lv. 35 | Shumi | 6,720 | 1,111 | Victoria Island |
| Shumi's Lost Roll of Cash | Lv. 35 | Shumi | 6,720 | 1,111 | Victoria Island |
| Shumi's Lost Sack of Cash | Lv. 35 | Shumi | 6,720 | 10,000 | Victoria Island |
| [Construction Site B1] Shumi's Lost Coin | Lv. 35 | Shumi | 6,720 | 1,111 | Victoria Island |
| [Construction Site B2] Shumi's Lost Roll of Cash | Lv. 35 | Shumi | 6,720 | 1,111 | Victoria Island |
| [Construction Site B3] Shumi's Lost Sack of Cash | Lv. 35 | Shumi | 6,720 | 10,000 | Victoria Island |
| Collecting 100 Cursed Dolls | Lv. 36 | Rowen the Fairy | 7,020 | 1,140 | Victoria Island |
| Collecting 150 Cursed Dolls | Lv. 36 | Rowen the Fairy | 7,020 | 1,140 | Victoria Island |
| Collecting 200 Cursed Dolls | Lv. 36 | Rowen the Fairy | 7,020 | 1,140 | Victoria Island |
| Collecting 50 Cursed Dolls | Lv. 36 | Rowen the Fairy | 7,020 | 1,140 | Victoria Island |
| Collecting 70 Cursed Dolls | Lv. 36 | Rowen the Fairy | 7,020 | 1,140 | Victoria Island |
| A Gift for Pia | Lv. 37 | Camila | 5,117 | 819 | Victoria Island |
| A Marble Made With Care | Lv. 37 | Camila | 7,310 | 1,170 | Victoria Island |
| A Promise Between Three Friends | Lv. 37 | Pia | 7,310 | 1,170 | Victoria Island |
| A Torn Letter | Lv. 37 | Jane Doe | 5,117 | 819 | Victoria Island |
| A Truth Finally Known | Lv. 37 | Nella | 7,310 | 1,170 | Victoria Island |
| Materials for a Special Marble | Lv. 37 | Camila | 7,310 | 1,170 | Victoria Island |
| Once a Renowned Doctor | Lv. 37 | Roxy | 5,117 | 819 | Victoria Island |
| Pia's Mischievous Wish | Lv. 37 | Pia | 5,117 | 819 | Victoria Island |
| Special Taste of Florina Beach I | Lv. 37 | Riel | 7,310 | 1,170 | Victoria Island |
| Special Taste of Florina Beach II | Lv. 37 | Riel | 7,310 | 3,510 | Victoria Island |
| Special Taste of Florina Beach III | Lv. 37 | Riel | 7,310 | 7,020 | Victoria Island |
| Special Taste of Florina Beach IV | Lv. 37 | Riel | 7,310 | 3,510 | Victoria Island |
| The Price of Information | Lv. 37 | Nella | 7,310 | 1,170 | Victoria Island |
| Worn Bandages | Lv. 37 | Jane Doe | 7,310 | 1,170 | Victoria Island |
| The Settlers' Road | Lv. 38 | Blackbull | 7,600 | 1,199 | Victoria Island |
| A Fairy's Insight | Lv. 39 | Grendel the Really Old | 5,593 | 859 | Victoria Island |
| Natural Adhesive | Lv. 39 | Zelya | 7,990 | 1,228 | Victoria Island |
| The Roots of Regret | Lv. 39 | Grendel the Really Old | 7,990 | 1,228 | Victoria Island |
| The Yawning Abyss | Lv. 39 | Arwen the Fairy | 5,593 | 859 | Victoria Island |
| Tracing the Resonance | Lv. 39 | Arwen the Fairy | 7,990 | 1,228 | Victoria Island |
| Welcome to the Hollow | Lv. 39 | Grendel the Really Old | 5,593 | 859 | Victoria Island |
| Zelya's Map | Lv. 39 | Zelya | 7,990 | 1,228 | Victoria Island |
Levels 40-50
| Quest | Level | From | EXP | Mesos | Region |
|---|---|---|---|---|---|
| A Patient Hunger | Lv. 40 | Sabitrama | 5,796 | 890 | Victoria Island |
| Faces in the Dark | Lv. 40 | Sabitrama | 8,280 | 1,272 | Victoria Island |
