Brown Pilfer: stats and price
Brown Pilfer is a level 40 Hat item for Thief in MapleStory Classic World. It gives +4 STR and +33 Weapon DEF, with 7 upgrade slots. It requires DEX 25, LUK 60. What it sells for on the MapleStory Classic World Free Market, how the price has moved, and how many players are selling it right now.
Base stats from the game data; scrolls and random stat rolls change individual items.
Full item page: all drops, shops and recipes →Price history
| Day | Median sale | Sales |
|---|---|---|
| November 20, 2026 | 8,000 | 5 |
| November 19, 2026 | 6,999 | 20 |
| November 18, 2026 | 6,999 | 11 |
| November 17, 2026 | 6,999 | 17 |
| November 16, 2026 | 7,000 | 21 |
| November 15, 2026 | 7,777 | 31 |
| November 14, 2026 | 7,897 | 33 |
| November 13, 2026 | 7,777 | 31 |
| November 12, 2026 | 7,777 | 25 |
| November 11, 2026 | 7,777 | 31 |
| November 10, 2026 | 7,999 | 29 |
| November 9, 2026 | 8,000 | 33 |
| November 8, 2026 | 7,944 | 36 |
| November 7, 2026 | 8,000 | 30 |
| November 6, 2026 | 7,999 | 30 |
| November 5, 2026 | 8,000 | 37 |
| November 4, 2026 | 7,999 | 51 |
| November 3, 2026 | 8,000 | 53 |
| November 2, 2026 | 7,999 | 49 |
| November 1, 2026 | 8,000 | 77 |
| October 31, 2026 | 8,000 | 62 |
| October 30, 2026 | 8,943 | 54 |
| October 29, 2026 | 9,999 | 28 |
| October 28, 2026 | 9,999 | 45 |
| October 27, 2026 | 7,888 | 32 |
| October 26, 2026 | 8,500 | 31 |
| October 25, 2026 | 9,000 | 28 |
| October 24, 2026 | 9,250 | 24 |
| October 23, 2026 | 9,999 | 23 |
| October 22, 2026 | 10,000 | 16 |
| October 21, 2026 | 9,999 | 9 |
| October 20, 2026 | 9,999 | 11 |
| October 19, 2026 | 9,999 | 13 |
| October 18, 2026 | 13,000 | 4 |
| October 17, 2026 | 13,749 | 4 |
| October 16, 2026 | 5,000 | 1 |
| October 15, 2026 | 6,500 | 2 |
| October 14, 2026 | 13,333 | 1 |
| October 13, 2026 | 10,000 | 1 |
Pricing it
- An NPC shop pays 4,200 mesos, close to the Free Market price; if you have many to sell, the NPC saves you the wait.
- To sell, list near 6,999 mesos; that is the median of recorded sales.
- The typical asking price is 19,999, about 186% above what actually sells, so expect to wait if you match other listings.
- The price has fallen 20% since October 20. Buyers can wait; sellers should not hold out.
- Among 695 equipment items with sales, it is number 142 by volume and number 257 by price.
- 99% of the units listed have sold, so it moves quickly once priced right.
The numbers
- Lowest sale
- 4,444
- Highest sale
- 133,333
- NPC sell price
- 4,200
- Median asking price
- 19,999
- Sell-through
- 99%
- Listings now
- 15
- Trend
- ▼ 20%
Prices updated November 20, 2026, 08:30 UTC. How to read these numbers.
Frequently asked
What are Brown Pilfer's stats in MapleStory Classic World?
Brown Pilfer is a level 40 Hat item for Thief in MapleStory Classic World. It gives +4 STR and +33 Weapon DEF, with 7 upgrade slots. It requires DEX 25, LUK 60. STR +4, Weapon DEF +33, Upgrade slots 7.
How much is Brown Pilfer worth in MapleStory Classic World?
About 6,999 mesos, the median of 1,034 recorded Free Market sales. Most sales fall between 6,783 and 7,638. Prices as of November 20, 2026.
How much does an NPC pay for Brown Pilfer?
4,200 mesos each at any NPC shop, against a median Free Market sale of 6,999. The Free Market pays more.
How many players are selling Brown Pilfer?
53 players had it listed at the last update, across 15 listings.
Is the Brown Pilfer price going up or down?
Down 20%: the daily median moved from 9,999 on October 20, 2026 to 8,000 on November 20, 2026.