Cass: stats and price
Cass is a level 30 Dagger item for Warrior/Thief in MapleStory Classic World. It gives +47 Weapon ATT, with 7 upgrade slots. It requires STR 25, LUK 60. What it sells for on the MapleStory Classic World Free Market, how the price has moved, and how many players are selling it right now.
Base stats from the game data; scrolls and random stat rolls change individual items.
Full item page: all drops, shops and recipes →Price history
| Day | Median sale | Sales |
|---|---|---|
| November 20, 2026 | 10,000 | 8 |
| November 19, 2026 | 12,000 | 11 |
| November 18, 2026 | 11,500 | 14 |
| November 17, 2026 | 12,000 | 21 |
| November 16, 2026 | 9,999 | 25 |
| November 15, 2026 | 9,999 | 33 |
| November 14, 2026 | 9,999 | 24 |
| November 13, 2026 | 12,000 | 31 |
| November 12, 2026 | 10,694 | 34 |
| November 11, 2026 | 11,000 | 31 |
| November 10, 2026 | 10,500 | 24 |
| November 9, 2026 | 10,556 | 30 |
| November 8, 2026 | 12,111 | 32 |
| November 7, 2026 | 12,999 | 27 |
| November 6, 2026 | 12,710 | 34 |
| November 5, 2026 | 14,250 | 36 |
| November 4, 2026 | 12,000 | 59 |
| November 3, 2026 | 14,166 | 52 |
| November 2, 2026 | 13,000 | 60 |
| November 1, 2026 | 10,450 | 84 |
| October 31, 2026 | 11,611 | 96 |
| October 30, 2026 | 14,999 | 57 |
| October 29, 2026 | 9,999 | 48 |
| October 28, 2026 | 11,999 | 68 |
| October 27, 2026 | 11,111 | 58 |
| October 26, 2026 | 10,556 | 70 |
| October 25, 2026 | 12,916 | 38 |
| October 24, 2026 | 13,999 | 43 |
| October 23, 2026 | 12,000 | 31 |
| October 22, 2026 | 11,000 | 8 |
| October 21, 2026 | 11,000 | 6 |
| October 20, 2026 | 9,444 | 6 |
| October 19, 2026 | 10,000 | 9 |
| October 18, 2026 | 10,499 | 2 |
| October 17, 2026 | 8,888 | 1 |
| October 15, 2026 | 15,000 | 5 |
| October 13, 2026 | 11,666 | 2 |
| October 11, 2026 | 8,000 | 1 |
Pricing it
- An NPC shop pays 5,500 mesos, close to the Free Market price; if you have many to sell, the NPC saves you the wait.
- To sell, list near 10,500 mesos; that is the median of recorded sales.
- The typical asking price is 15,000, about 43% above what actually sells, so expect to wait if you match other listings.
- 257 players are selling it right now, which is a lot of competition: undercut slightly to move it.
- Among 150 weapons items with sales, it is number 51 by volume and number 57 by price.
- 94% of the units listed have sold, so it moves quickly once priced right.
The numbers
- Lowest sale
- 5,555
- Highest sale
- 239,999
- NPC sell price
- 5,500
- Median asking price
- 15,000
- Sell-through
- 94%
- Listings now
- 76
- Trend
- ▼ 0%
Prices updated November 20, 2026, 08:30 UTC. How to read these numbers.
Frequently asked
What are Cass's stats in MapleStory Classic World?
Cass is a level 30 Dagger item for Warrior/Thief in MapleStory Classic World. It gives +47 Weapon ATT, with 7 upgrade slots. It requires STR 25, LUK 60. Attack speed Faster, Weapon ATT +47, Upgrade slots 7.
How much is Cass worth in MapleStory Classic World?
About 10,500 mesos, the median of 1,228 recorded Free Market sales. Most sales fall between 8,999 and 16,000. Prices as of November 20, 2026.
How much does an NPC pay for Cass?
5,500 mesos each at any NPC shop, against a median Free Market sale of 10,500. The Free Market pays more.
How many players are selling Cass?
257 players had it listed at the last update, across 76 listings.
Is the Cass price going up or down?
Down 0%: the daily median moved from 10,000 on October 19, 2026 to 10,000 on November 20, 2026.